About this weather station:
| Latitude: | 47° 57.59' N |
| Longitude: | 011° 20.73' E |
| Altitude: | 588 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 869976 seconds
Server uptime: 1644122 seconds
weewx v5.3.1
Today's Almanac
| Start civil twilight: | 06:14:45 AM |
| Sunrise: | 06:46:48 AM |
| Transit: | 01:17:34 PM |
| Sunset: | 07:49:16 PM |
| End civil twilight: | 08:21:27 PM |
| Azimuth: | 164.4° |
| Altitude: | 46.9° |
| Right ascension: | 13.5° |
| Declination: | 5.8° |
| Solstice: | 06/21/2026 10:24:28 AM |
| Equinox: | 09/23/2026 02:05:06 AM |
| Rise: | 10:56:06 PM |
| Transit: | 02:35:16 AM |
| Set: | 07:15:37 AM |
| Azimuth: | 303.2° |
| Altitude: | -50.8° |
| Right ascension: | 217.1° |
| Declination: | -20.1° |
| New moon: | 04/17/2026 01:51:41 PM |
| Full moon: | 05/01/2026 07:23:03 PM |
| Phase: | Full (95% full) |
