About this weather station:
| Latitude: | 47° 57.59' N |
| Longitude: | 011° 20.73' E |
| Altitude: | 588 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 1717198 seconds
Server uptime: 1717204 seconds
weewx v5.3.1
Today's Almanac
| Start civil twilight: | 05:03:16 AM |
| Sunrise: | 05:41:41 AM |
| Transit: | 01:21:10 PM |
| Sunset: | 08:59:53 PM |
| End civil twilight: | 09:38:08 PM |
| Azimuth: | 354.6° |
| Altitude: | -22.2° |
| Right ascension: | 124.3° |
| Declination: | 19.7° |
| Equinox: | 09/23/2026 02:05:06 AM |
| Solstice: | 12/21/2026 09:49:56 PM |
| Rise: | 06:38:10 PM |
| Transit: | 10:21:31 PM |
| Set: | 01:19:21 AM |
| Azimuth: | 223.5° |
| Altitude: | 1.7° |
| Right ascension: | 247.9° |
| Declination: | -27.9° |
| Full moon: | 07/29/2026 04:35:34 PM |
| New moon: | 08/12/2026 07:36:36 PM |
| Phase: | Waxing gibbous (81% full) |
