About this weather station:
| Latitude: | 47° 57.59' N |
| Longitude: | 011° 20.73' E |
| Altitude: | 588 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 4145098 seconds
Server uptime: 4145104 seconds
weewx v5.3.1
Today's Almanac
| Start civil twilight: | 06:30:35 AM |
| Sunrise: | 07:01:59 AM |
| Transit: | 01:07:00 PM |
| Sunset: | 07:11:08 PM |
| End civil twilight: | 07:42:27 PM |
| Azimuth: | 42.8° |
| Altitude: | -33.5° |
| Right ascension: | 180.1° |
| Declination: | -0.0° |
| Solstice: | 12/21/2026 09:49:56 PM |
| Equinox: | 03/20/2027 09:24:29 PM |
| Rise: | 05:54:50 PM |
| Transit: | 10:59:29 PM |
| Set: | 03:03:07 AM |
| Azimuth: | 247.8° |
| Altitude: | -2.5° |
| Right ascension: | 318.6° |
| Declination: | -17.8° |
| Full moon: | 09/26/2026 06:48:55 PM |
| New moon: | 10/10/2026 05:49:58 PM |
| Phase: | Waxing gibbous (86% full) |
