About this weather station:
| Latitude: | 47° 57.59' N |
| Longitude: | 011° 20.73' E |
| Altitude: | 588 meters |
This station uses a Davis Vantage Pro2 weather station, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 586553 seconds
Server uptime: 1549398 seconds
weewx v5.5.2
Today's Almanac
| Start civil twilight: | 06:43 |
| Sunrise: | 07:17 |
| Transit: | 11:58 |
| Sunset: | 16:40 |
| End civil twilight: | 17:14 |
| Azimuth: | 221.7° |
| Altitude: | 13.8° |
| Right ascension: | 228.8° |
| Declination: | -18.1° |
| Solstice: | 21.12.2026 21:49 |
| Equinox: | 20.03.2027 21:24 |
| Rise: | 11:33 |
| Transit: | 15:23 |
| Set: | 19:16 |
| Azimuth: | 172.6° |
| Altitude: | 14.1° |
| Right ascension: | 279.7° |
| Declination: | -27.7° |
| Full moon: | 24.11.2026 15:53 |
| New moon: | 09.12.2026 01:51 |
| Phase: | Waxing crescent (16% full) |
